| Rank | SNo. | Name | Pts | TB1(P.S) | TB2(P.S. fine ) | BHs(TB3) |
| 1 | 2 | Ayyad Hussain | 6 | 26½ | 25½ 23½ 20½ 16½ 11½ 6 | 189½ |
| 2 | 1 | Al Ghasra Ali | 5 | 18½ | 18 16½ 15 12½ 9 5 | 175½ |
| 3 | 3 | Bukhalaf Khalaf | 5 | 22 | 21 19 17 14 10 5 | 180 |
| 4 | 9 | Bukhalaf Khalil | 4½ | 16 | 16 15 13 11 8 4½ | 160 |
| 5 | 4 | Mohamed Jawad | 4 | 20 | 19 17 14 11 8 4 | 181½ |
| 6 | 5 | Al Jaber Ali | 4 | 17 | 16 15 13 10 7 4 | 158½ |
| 7 | 6 | Sayyed Haider | 4 | 16½ | 15½ 14½ 12½ 10½ 7½ 4 | 156 |
| 8 | 7 | Al Ghasra Ahmed | 4 | 14 | 14 13½ 12 10 7 4 | 151 |
| 9 | 17 | Saeed Taher | 4 | 13 | 12 11 10 9 7 4 | 140 |
| 10 | 10 | Bukhalaf Mansoor | 3½ | 14 | 14 13 11 8½ 6 3½ | 152 |
| 11 | 8 | Al Ghasra Osama | 3 | 12½ | 12 11 10 8 6 3 | 154½ |
| 12 | 15 | Madan Aqeel | 2 | 11 | 10 9 8 6 4 2 | 90½ |
| 13 | 12 | Baqer Taher | 2 | 8 | 8 7 6 5 4 2 | 157½ |
| 14 | 11 | Al Hasan Mohamed | 1 | 6 | 6 5 4 3 2 1 | 118½ |
| 15 | 16 | Maitham Abdulla | 1 | 5 | 5 5 4 3 2 1 | 65½ |
| 16 | 13 | Hamad Waheed | 0 | 0 | 0 0 0 0 0 0 | 53 |
| 17 | 14 | Khalid Waheed | 0 | 0 | 0 0 0 0 0 0 | 51½ |
Legend : TB=Tie-Break